公交掀裙子从后面进去_男女啪啪动漫_大尺度男女做爰呻吟_日本亚洲欧美国产ay

Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 18000 17900 100 2024-12-21 Historical
  • aluminum UBC ingot No 17600 17500 100 2024-12-21 Historical
  • Fragile aluminum ingot No 17700 17600 100 2024-12-21 Historical
  • Miscellaneous wrought aluminum No 15500 15400 100 2024-12-21 Historical
  • Aluminum UBC No 15000 14900 100 2024-12-21 Historical
  • Aluminium tank No 39200 39000 200 2024-12-21 Historical
  • 1 series materials No 18200 18100 100 2024-12-21 Historical
  • 6063 white material No 18200 18100 100 2024-12-21 Historical
  • Used material of profile No 17100 17000 100 2024-12-21 Historical
  • Spray profile No 16600 16500 100 2024-12-21 Historical
  • Aluminum roll-up doors 16400 16300 100 2024-12-21 Historical
  • 6061 white material No 17800 17700 100 2024-12-21 Historical
  • 6082 white material No 17700 17600 100 2024-12-21 Historical
  • 3series materials No 17300 17200 100 2024-12-21 Historical
  • 5052 white material No 17300 17200 100 2024-12-21 Historical
  • 5083 white material No 17300 17200 100 2024-12-21 Historical
  • 7series materials No 17800 17700 100 2024-12-21 Historical
  • Alloy chips No 9500 9500 0 2024-12-21 Historical
  • Bright aluminum wire No 18300 18200 100 2024-12-21 Historical
  • Aluminum wire No 17800 17700 100 2024-12-21 Historical
  • Aluminium conductor steel-reinforced cable No 17900 17800 100 2024-12-21 Historical
  • Drawn aluminum wire No 18300 18200 100 2024-12-21 Historical
  • Aluminum water tank 13900 13900 0 2024-12-21 Historical
  • Clean aluminum formwork No 17800 17700 100 2024-12-21 Historical
  • Body、 piston、Automobile hub No 17300 17200 100 2024-12-21 Historical
  • Motorcycle wheel No 16800 16700 100 2024-12-21 Historical
  • Mechanical aluminium No 16000 15900 100 2024-12-21 Historical
  • Civilian aluminum No 15800 15700 100 2024-12-21 Historical
  • Fragile aluminum scrap No 17600 17500 100 2024-12-21 Historical
  • Non-standard frangible aluminum scrap No 17500 17400 100 2024-12-21 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 17700 17600 100 2024-12-21 Historical
  • Shredded aluminium No 17600 17500 100 2024-12-21 Historical
  • Shredded Fragile aluminum No 17700 17600 100 2024-12-21 Historical
  • Broken wrought aluminium(price*Alu yield) No 17300 17200 100 2024-12-21 Historical
  • Cast aluminium crumbs(price*Alu yield) No 17100 17000 100 2024-12-21 Historical